Severity: Notice
Message: Undefined variable: count
Filename: layout/header.php
Line Number: 159
Backtrace:
File: /home/nationalseedscor/public_html/dev/application/views/mainpage/layout/header.php
Line: 159
Function: _error_handler
File: /home/nationalseedscor/public_html/dev/application/controllers/Dashboard.php
Line: 1407
Function: view
File: /home/nationalseedscor/public_html/dev/index.php
Line: 319
Function: require_once
Severity: Notice
Message: Undefined variable: count
Filename: layout/header.php
Line Number: 159
Backtrace:
File: /home/nationalseedscor/public_html/dev/application/views/mainpage/layout/header.php
Line: 159
Function: _error_handler
File: /home/nationalseedscor/public_html/dev/application/controllers/Dashboard.php
Line: 1407
Function: view
File: /home/nationalseedscor/public_html/dev/index.php
Line: 319
Function: require_once
| Items | Type | Address |
|---|---|---|
| AMARANTHUS | VARIETIES | CO-2 , Arun Red |
| METHI | VARIETIES | PUSA KASURI, PEB,RMT-1, RMT-305 |
| PALAK | VARIETIES | ALL GREEN, PUSA BHARTI |
| BHINDI | HYBRID | GANGA, AVANTIKA, ARARAJITA, |
| VARIETIES | PK,, A. ANAMIKA, VARSHA UPHAR, A-4,KASHI PRAGATI, PUSA BHINDI-5. | |
| BRINJAL | HYBRIDS | PUSA HYB-6, PUSA HYB-5, GOLE, MANJARI,Hyb. KIRAN,Hyb KUKU, Pusa Hyb-9, SHYAMLA. |
| VARIETIES | ARKA KUSUNAKAR, PUSA PURPLE CLUSTER, PUSA PURPLE LONG, PUSA KRANTI, PUSA UTTAM, PUSA SHYAMLA. | |
| CHILLIES | HYBRIDS | HYB No7,HYB No-5,SRI TIKHI,HYB. SRIKARINA COMMANDER,HYB. SRI WONDER. |
| VARIETIES | PUSA JAWALA, PUSA SADABAHAR,PANT C-1, G-4 | |
| CAPSICUM | HYBRIDS | HYB. NAVRATAN,HYBRID TARA. |
| VARIETIES | CALIFORNIA WONDER | |
| TOMATO | HYBRIDS | PUSA HYB-4, PUSA HYB-2, SHIVALIK,VARSHA, HYB. KRISH,HYB. BRAVO,ARCHANA,ROUND,PUSA HYBRID-8 |
| VARIETIES | ARKA VIKAS, PUSA RUBY, PUSA EARLY DWARF, PUSA SADABAHAR. | |
| COWPEA | VARIETIES | PUSA KOMAL, KASHI KANCHAN, KASHI NIDHI |
| DOLICHOS | VARIETIES | KONKAN BHUSAN, P.E.P., HA-4 |
| CAULIFLOWER | HYBRIDS | SHEETAL, HYB. MOTI. |
| VARIETIES | PSBK-1, PSBK-25,PSB-1. | |
| CABBAGE | HYBRIDS | Hyb. King, Hyb. Super Express , Hyb New GreenBall |
| VARIETIES | GOLDEN ACRA, PRIDE OF INDIA | |
| KNOL KHOL | VARIETIES | WHITE VIANNA |
| RADISH | HYBRIDS | Sweta |
| VARIETIES | CHINESE PINK, JAPANESE WHITE, PUSA CHETKI, PUSA HIMANI,KASHI HANS. | |
| TURNIP | VARIETIES | PTWG |
| CARROT | HYBRIDS | New Karoda,Rishi |
| VARIETIES | Pusa Rudhira. | |
| ONION | HYBRIDS | Rosy, Lalima,Light Red,Dark Red |
| VARIETIES | AFDR, AFLR,Pusa Red ,AKOLA SAFED, BHIMA SUPER. | |
| BOTTLE GOURD | HYBRIDS | Sharmjivi,PH-3,Hyb Round,Hyb. Prince,Hyb. Sri long ,Lattu, PUSA SAMRIDHI,NDBGH-4. |
| VARIETIES | PUSA NAVEEN, PUSA SUMMER PROLIFIC LONG,Arka Bahar,PB Komal, PUSA SANTUSHTI. | |
| BITTER GOURD | HYBRIDS | Sadabahar, Poornima,Hyb. novbharti,PH-2 |
| VARIETIES | COIMBATORE LONG, ARKA HARIT,PUSA DOMOUSAMI,PREETHI. | |
| SPONGE GOURD | HYBRIDS | Hyb. Green,Hyb maya,Hyb Long |
| VARIETIES | P. SUPRIYA, P. SNEHA. | |
| RIDGE GOURD | HYBRIDS | |
| VARIETIES | PUSA NOOTAN,PUSA NASDAR,SWARNA UPHAR. | |
| TINDA | VARIETIES | TINDA LUDHIANA ( LDH) |
| CUCUMBUR | Hybrid | Hyb white,Hyb light,White long,Light Green. |
| VARIETIES | SWARNA SHEETAL, PUSA UDAY. | |
| MUSKMELON | HYBRIDS | Hy Meetha,Hara Honey |
| VARIETIES | HARA MADHU, PUSA MADHURAS, PUSA MADHURIMA, PUSA SHARARA. | |
| WATERMELON | HYBRIDS | Rasdhar, Rajni,Hyb sweet,Hyb Sri Amrit |
| VARIETIES | Suger Baby | |
| PUMPKIN | HYBRIDS | Hyb. Sona |
| VARIETIES | ||
| CUMIN | VARIETIES | G-4 |
| Corionder | HYBRIDS | Hyb.S.B,Sugandha |
| VARIETIES | PH, CS-4, RCR-728,RCR-436 | |
| POTATO | VARIETIES | KUFRI HIMALINI, KUFRI JYOTI, KUFRI BAHAR, KUFRI BADSHAH, Kufri Pukhraj,K.Chipsona-3. |
| Khol-Knol | HYBRIDS | Hyb. Korist |
| VARIETIES | WHITE VIENA | |
| Brocolli | HYBRIDS | Hyb. vista |
| Sweetgourd | HYBRIDS | Hyb Sweetgourd F-1 |
| FRENCH BEAN | VARIETIES | ARKA KOMAL,ARKA SUVIDHA,ARKA ANOOP. |
| GARLIC | VARIETIES | G-50 |
| TURMERIC | VARIETIES | PRATIBHA, PANT PITABH,NDH-1 |
| OLE | VARIETIES | GAJENDER |
| GINGER | VARIETIES | NADIA |
Severity: Notice
Message: Undefined property: stdClass::$m_item_url
Filename: layout/footer.php
Line Number: 277
Backtrace:
File: /home/nationalseedscor/public_html/dev/application/views/mainpage/layout/footer.php
Line: 277
Function: _error_handler
File: /home/nationalseedscor/public_html/dev/application/controllers/Dashboard.php
Line: 1409
Function: view
File: /home/nationalseedscor/public_html/dev/index.php
Line: 319
Function: require_once
Severity: Notice
Message: Undefined property: stdClass::$m_item_url
Filename: layout/footer.php
Line Number: 277
Backtrace:
File: /home/nationalseedscor/public_html/dev/application/views/mainpage/layout/footer.php
Line: 277
Function: _error_handler
File: /home/nationalseedscor/public_html/dev/application/controllers/Dashboard.php
Line: 1409
Function: view
File: /home/nationalseedscor/public_html/dev/index.php
Line: 319
Function: require_once
Severity: Notice
Message: Undefined property: stdClass::$m_item_url
Filename: layout/footer.php
Line Number: 277
Backtrace:
File: /home/nationalseedscor/public_html/dev/application/views/mainpage/layout/footer.php
Line: 277
Function: _error_handler
File: /home/nationalseedscor/public_html/dev/application/controllers/Dashboard.php
Line: 1409
Function: view
File: /home/nationalseedscor/public_html/dev/index.php
Line: 319
Function: require_once
Severity: Notice
Message: Undefined property: stdClass::$m_item_url
Filename: layout/footer.php
Line Number: 277
Backtrace:
File: /home/nationalseedscor/public_html/dev/application/views/mainpage/layout/footer.php
Line: 277
Function: _error_handler
File: /home/nationalseedscor/public_html/dev/application/controllers/Dashboard.php
Line: 1409
Function: view
File: /home/nationalseedscor/public_html/dev/index.php
Line: 319
Function: require_once